Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 32 | 15 | 12 | 6 | 197 | 4311 | 132 | 265 | 336 | 710 |
Apr 2022 | 28 | 16 | 11 | 7 | 417 | 4679 | 236 | 338 | 487 | 848 |
Mar 2022 | 40 | 18 | 15 | 10 | 471 | 4842 | 273 | 390 | 481 | 1058 |
Feb 2022 | 47 | 21 | 14 | 11 | 252 | 2910 | 169 | 215 | 319 | 718 |
Jan 2022 | 43 | 23 | 17 | 11 | 552 | 7388 | 354 | 545 | 725 | 1359 |
Dec 2021 | 36 | 21 | 13 | 11 | 579 | 7102 | 333 | 402 | 647 | 1104 |
Nov 2021 | 40 | 21 | 12 | 11 | 691 | 6374 | 346 | 385 | 640 | 1228 |
Oct 2021 | 42 | 29 | 18 | 17 | 765 | 7262 | 514 | 555 | 897 | 1264 |
Sep 2021 | 34 | 25 | 17 | 13 | 485 | 9258 | 390 | 525 | 755 | 1029 |
Aug 2021 | 31 | 26 | 18 | 16 | 548 | 7036 | 512 | 559 | 814 | 974 |
Jul 2021 | 37 | 33 | 23 | 21 | 681 | 7778 | 669 | 724 | 1037 | 1171 |
Jun 2021 | 49 | 33 | 22 | 21 | 798 | 6432 | 653 | 681 | 1006 | 1497 |
Totals | 75372 | 4581 | 5584 | 8144 | 12960 | |||||
Generated by Webalizer Version 2.23 |