Usage Statistics for amlak-shahhoseini.ir

Summary by Month
Generated 21-Mar-2023 00:37 +0330

Usage summary for amlak-shahhoseini.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 43 16 13 9 384 4762 181 270 327 878
Feb 2023 36 18 13 8 429 5679 234 390 514 1020
Jan 2023 67 21 20 9 746 9795 302 628 672 2084
Dec 2022 61 19 16 10 793 8188 333 497 609 1895
Nov 2022 50 14 10 6 618 7218 203 317 430 1528
Oct 2022 27 10 6 4 495 3636 128 189 316 845
Sep 2022 38 11 7 5 504 4489 173 211 342 1148
Aug 2022 17 13 8 5 288 4249 184 255 408 547
Jul 2022 24 13 10 5 276 6881 180 340 433 772
Jun 2022 15 10 6 4 212 3524 125 188 312 452
May 2022 28 14 10 5 254 5620 180 340 456 887
Apr 2022 28 16 11 7 417 4679 236 338 487 848
Totals 68720 2459 3963 5306 12904


Generated by Webalizer Version 2.23